
Company Type:Buyer Update Time:2025-11-19 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 5299.42
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190611 | ||
| Importer | SILVA TORRES RAUL ALFONSO ![]() |
||
| Importer address | CON LA PALESTINA MANZANA 1 CA 7 AUT VI | ||
| Importer code | - | Import customs area | - |
| Supplier | ARGELIA INTERNACIONAL, S.A. ![]() |
||
| Shipper address | EDIF. HAYATUR No. 1 SANTA ISABEL ENTRE C | ||
| Shipper city | - | ||
| Origin | china | Loading country | PA |
| HScode | 8205409000 | ||
| HScode description | - | ||
| Product description | DECISION 571, ART 31; PUBLICADA EN LA GACETA OFICIAL DEL ACUERDO DE CARTAGENA NO.1103 DELTranslation | ||
| Quantity | 3500 | Quantity unit | CT |
| Weight | 368.75 | Total price(USD) | 457.23 |
| Unit price USD (quantity) | 0.1306 | Unit price USD (weight) | 1.2399 |
| FOB price (USD) | 443 | FOB unit price | - |
| Freight | 13.57 | Insurance | 0.66 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
5299.42Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170627 | 9805000000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail